DANNER 価格改定のお知らせ

先日のREDWINGの価格改定に続き、DANNERも値上げするようです。

こちらも天然皮革、原油などのコスト上昇や輸送費、電気代高騰、そして円安も相まって
高値で推移しているからでしょう。
TimberlandやAlden、Crockett&Jones、Parabootなど革靴の定番と呼ばれる主要ブランドはだいたい値上げしました。

本当に価値のあるブランドのみが生き残る時代に突入です。

気になる価格は以下の通り。

DANNER 商品新価格表 – 2022年価格改定
2022年9月1日より
品番 品名 色名 旧価格 新価格 新価格
(税抜き) (税抜き) (税込)
D121003 DANNER FIELD D.BROWN/BEIGE 25,000 29,000 31,900
D121003 DANNER FIELD BLACK/BLACK 25,000 29,000 31,900
D121003 DANNER FIELD TAN/D.BROWN 25,000 29,000 31,900
D121003 DANNER FIELD N.WHEAT/BEIGE 25,000 29,000 31,900
D121008 DANNER FIELD LOW D.BROWN/BEIGE 23,000 28,000 30,800
D121008 DANNER FIELD LOW BLACK/BLACK 23,000 28,000 30,800
D121008 DANNER FIELD LOW N.WHEAT/BEIGE 23,000 28,000 30,800
30457 DANNER LIGHT CEDAR BROWN 55,000 68,000 74,800
30440 DANNER LIGHT KHAKI 55,000 68,000 74,800
30465 DANNER LIGHT BLACK 55,000 68,000 74,800
30422 DANNER LIGHT REVIVAL KHAKI 55,000 68,000 74,800
30424 DANNER LIGHT REVIVAL WALLOWA 55,000 68,000 74,800
31522 MOUNTAIN LIGHT BROWN 55,000 68,000 74,800
31520 MOUNTAIN LIGHT BLACK 55,000 68,000 74,800
31528 MOUNTAIN LIGHT CASCADE CLOVIS 55,000 68,000 74,800
30866 MOUNTAIN LIGHT* BROWN 55,000 68,000 74,800
31530 MOUNTAIN LIGHT* BLACK 55,000 68,000 74,800
D121005 TRAIL FIELD BLACK 25,000 29,000 31,900
D121005 TRAIL FIELD D.BROWN 25,000 29,000 31,900
D121004 W’S DANNER FIELD D.BROWN/BEIGE 25,000 29,000 31,900
D121004 W’S DANNER FIELD BLACK/BLACK 25,000 29,000 31,900
D121018 W’S DANNER FIELD LOW D.BROWN/BEIGE 23,000 28,000 30,800
D121018 W’S DANNER FIELD LOW BLACK/BLACK 23,000 28,000 30,800
30464 W’S DANNER LIGHT KHAKI 55,000 68,000 74,800
30466 W’S DANNER LIGHT BLACK 55,000 68,000 74,800
30475 W’S DANNER LIGHT CEDAR BROWN 55,000 68,000 74,800
31545 WS MOUNTAIN CASCADE CLOVIS 55,000 68,000 74,800
31529 W’S MOUNTAIN LIGHT BROWN 55,000 68,000 74,800
31531 W’S MOUNTAIN LIGHT BLACK 55,000 68,000 74,800
D121006 W’S TRAIL FIELD BLACK 25,000 29,000 31,900
D121006 W’S TRAIL FIELD D.BROWN 25,000 29,000 31,900
61296 TRAIL 2650 GTX BLACK SHADOW 18,000 24,000 26,400
61297 TRAIL 2650 GTX BROWN/RED 18,000 24,000 26,400
61216 TRAIL 2650 MESH GTX GHOST 16,000 22,000 24,200
61204 TRAIL 2650 MESH GTX BLACK SHADOW 16,000 22,000 24,200
61205 TRAIL 2650 MESH GTX MOJAVE DESERT 16,000 22,000 24,200
61206 TRAIL 2650 MESH GTX FOREST NIGHT 16,000 22,000 24,200
61248 TRAIL 2650 MID GTX BLACK/KHAKI 19,000 25,000 27,500
61247 TRAIL 2650 MID GTX NAVY/GREY 19,000 25,000 27,500
61220 WMNS TRAIL 2650 MESH GTX GHOST 16,000 22,000 24,200
61217 WMNS TRAIL 2650 MESH GTX BLACK SHADOW 16,000 22,000 24,200
61218 WMNS TRAIL 2650 MESH GTX MOJAVE DESERT 16,000 22,000 24,200
61219 WMNS TRAIL 2650 MESH GTX FOREST NIGHT 16,000 22,000 24,200
D120100 FREDDO BLACK 13,000 17,000 18,700
D120100 FREDDO KHAKI 13,000 17,000 18,700
D120077 FREDDO AG BLACK 18,000 24,000 26,400
D120075 FREDDO LO B200 PF BLACK 12,000 16,000 17,600
D120075 FREDDO LO B200 PF KHAKI 12,000 16,000 17,600
D219104 WRAPTOP LIGHT 3 BLACK 7,000 9,000 9,900
D219104 WRAPTOP LIGHT 3 OLIVE 7,000 9,000 9,900
D219104 WRAPTOP LIGHT 3 ESPRESSO 7,000 9,000 9,900
D219105 WRAPTOP MOC2 BLACK 7,000 9,000 9,900
D219105 WRAPTOP MOC2 ESPRESSO 7,000 9,000 9,900
D219107 WRAPTOP SIDEGORE BLACK 8,000 9,500 10,450
D219107 WRAPTOP SIDEGORE ESPRESSO 8,000 9,500 10,450
95913 FATIGUE FIGHTER(INSOLE) 2,200 2,500 2,750

ご不明点等ございましたら下記までお問い合わせください。
info@stumptownjapan.com


RECOMMEND